ENVIRONMENT AWARDS | |||
AWARDS | PROJECT ID | PROJECT TITTLE | |
Golden Award | 428 | A Transparent and Biodegradable Mask Filter | |
427 | MagNano | ||
369 | Creation Of Biodegradable Plant Pots Based On Wood Waste And Mycelium Of Basidial Mushrooms | ||
Silver Award | 405 | Analysis of Microplastic in the Black Sea waters | |
357 |
Screening And Optimization Of Bacterial Strains For Improving Soil Fertility And Reducing Impact Of Agriculture On Climate Change |
||
403 | Synthesize Graphene Doped TiO2 For Water Treatment Application | ||
Bronze Award | 383 | Comparison Of Acetobacter Xylinum Culture Medium From Fruit Juice In Bioplastic Production | |
397 | Remediation Of Contaminated Soil And Water Using Ferro Fluid | ||
354 | WIMS (Water Irrigation Monitoring System) | ||
358 | Efficient Removal of Ca and Mg Ions from Water Using Jordanian Zeolite: A Low-cost and Recyclable Environmental Solution | ||
Honorable Mention | 409 | Bio-enrichment with Peppermint Iodine | |
384 | Extraction and Mechanical Properties of Natural Fiber from Giant Mimosa (Mimosa pigra L.) | ||
371 | Using Anadara Granosa Shell As Alternative Coagulant and Mask as Water Filter | ||
385 | Synthesis of Hydrogel from Corn Husk to Develop Controlled Release Nitrogen Fertilizer | ||
411 | Efficiency Of Antibacterial Activity From Crude Extract Of Cannabis Sativa Subsp. Indica And Cannabis Sativa Subsp. Sativa | ||
355 | The Effect Of Home Farming On The Global Warming | ||
368 | Transport Oil Sa | ||
ENERGY AWARDS | |||
AWARDS | PROJECT ID | PROJECT TITTLE | |
Golden Award |
148 | AgNPs And Natural Dye-Sensitized Tio2 Nps-Catalyzed Photo-Oxidation In Food Waste Treatment And Its Potential Application In H2 Production Enhanced By Venturi Effect | |
Silver Award | 153 | Increasing the Efficiency of Wind Turbines Using Biological Imitation | |
Bronze Award | 134 | Environmentally Friendly Biobattery With Chlorella sp and Tofu Liquid Waste as a Base Material | |
Honorable Mention | 124 | Design, Fabrication, And Future Directions Of Triboelectric Nanogenerators In Renewable Energy Applications | |
113 | Bioelectricity Fuel Cell (BFC) : Investigating Electricity From The Chlorophyll of Papaya Leaves (Carica papaya L.) | ||
ENGINEERING AWARDS | |||
AWARDS | PROJECT ID | PROJECT TITTLE | |
Golden Award |
281 | The Prediction of Myocardial Infarction Using Machine Learning Algorithms | |
303 | Synthesis Fe2O3 Nanoparticle for Drug Delivery Application | ||
326 | Development of Thalassemia Screening System with Osmotic Fragility Test (OFT) | ||
300 | Al-App for Promoting Occupational Safety | ||
287 | Diagnosis Application For Parkinson’s Disease By Hand Tremor Analysis | ||
Silver Award | 318 | DIA-Socks | |
319 | 3D Printing and Piezoelectric Sensors to Map Ankle Pressure Points in Plantar Fasciitis | ||
242 | A Novel Intelligent Vehicular Traffic Signaling System Using Deep Learning | ||
Bronze Award | 327 | Development of a Real-time Monitoring System for an Artificial Knee Spacer in Total Knee Arthroplasty (TKA) Patients | |
269 | Human Searching Drone For Flood Rescuing Operation | ||
282 | Artificial Nervous System (ANS) | ||
Honorable Mention | 267 | Fluorometric Mercury Sensing in Environmental Samples Using a Paper-Based Analytical Device Based on Enhanced Catalytic Activity of Gold Amalgamation | |
288 | Development of Hydrogel Microneedles for Detecting Electrolytes in Interstitial Fluid | ||
320 | CropCam | ||
268 | Innovation Of Apparatus For Quantitative Detection Of Calcium From Free Edge Of Nails By Colorimetric Method And Light Absorption For Assessment Of Calcium Balance And Bone Disease Risk | ||
275 |
|
||
HEALTH AWARDS | |||
AWARDS | PROJECT ID | PROJECT TITTLE | |
Golden Award |
473 | Utilization of Langsat Seed (Lansium Parasiticum) Extracts as Folk Anthelmintic | |
458 | Application Of Algal Cellulose In Medical Products For Animal Protein Allergy | ||
462 | In Vitro and In Silico Study of the Anti-Oxidation Properties, α-Glucosidase Inhibitory, and Anti-Breast MCF-7 Cancer Cells Activities of Gallic Acid and Synthetic Derivatives | ||
453 | The Evolution Of Patients With MTHFR Mutation One Year After Infection With Covid-19 And RNA Interactions | ||
Silver Award | 461 | PHAs Bio-Bandage Production from Bacillus sp. BP17 Against Antibiotic Resistant Bacteria | |
464 | Effects Of Prebiotic Addition On The Physicochemical Properties Of Low-Fat Yogurt Ice Cream | ||
463 | Antimicrobial Effect Of Radish Extract On Vibrio Parahaemolyticus In Seafood. | ||
451 | Antiperspirant Cream For Heels With Antibacterial Effect | ||
Bronze Award | 455 | Identification of Repurposable Drugs for Colorectal Cancer Using Drug-Network-Based Classification Models | |
454 | The Selection of Lactic Acid Bacteria to Inhibit Gastrointestinal Pathogenic Microorganisms. | ||
460 | The Effect Of Vitamin D Supplementation And Menopausal Status On Vaginal Microbiota In Thai Women. | ||
467 | The Advantage Of Using Vitamin Derivatives In Cosmetic Formulations | ||
Honorable Mention | 456 | Development Of Rice Bran-Based Lip Balm With Cannabis Extracts As An Active Ingredient. | |
457 | Using Lactic Acid Bacteria To Produce Drinking Yogurt Mixed With Riceberry Rice Grain Extract | ||
INSPO SPECIAL AWARDS | |||
AWARDS | PROJECT ID | PROJECT TITTLE | |
I2ASPO (IYSA) |
462 | In Vitro and In Silico Study of the Anti-Oxidation Properties, α-Glucosidase Inhibitory, and Anti-Breast MCF-7 Cancer Cells Activities of Gallic Acid and Synthetic Derivatives | |
326 | Development of Thalassemia Screening System with Osmotic Fragility Test (OFT) | ||
300 | Al-App for Promoting Occupational Safety | ||
ISIF (IYSA) |
427 | MagNano | |
369 | Creation Of Biodegradable Plant Pots Based On Wood Waste And Mycelium Of Basidial Mushrooms | ||
458 | Application Of Algal Cellulose In Medical Products For Animal Protein Allergy | ||
MOSTRATEC |
281 | The Prediction of Myocardial Infarction Using Machine Learning Algorithms | |
MILSET ASIA |
428 | A Transparent and Biodegradable Mask Filter | |
148 | AgNPs And Natural Dye-Sensitized Tio2 Nps-Catalyzed Photo-Oxidation In Food Waste Treatment And Its Potential Application In H2 Production Enhanced By Venturi Effect | ||
MILSET EUROPE |
453 | The Evolution Of Patients With MTHFR Mutation One Year After Infection With Covid-19 And RNA Interactions | |
405 | Analysis of Microplastic in the Black Sea waters | ||
MILSET INTERNATIONAL |
473 | Utilization of Langsat Seed (Lansium Parasiticum) Extracts as Folk Anthelmintic | |
303 | Synthesis Fe2O3 Nanoparticle for Drug Delivery Application | ||
INSPO GRAND PRIZE | |||
AWARDS | PROJECT ID | PROJECT TITTLE | |
THE BEST OF INSPO 2023 |
428 |
A Transparent and Biodegradable Mask Filter |
|
148 | AgNPs And Natural Dye-Sensitized Tio2 Nps-Catalyzed Photo-Oxidation In Food Waste Treatment And Its Potential Application In H2 Production Enhanced By Venturi Effect | ||
473 | Utilization of Langsat Seed (Lansium Parasiticum) Extracts as Folk Anthelmintic | ||
281 | The Prediction of Myocardial Infarction Using Machine Learning Algorithms |
***INSPO Special Awards provide direct participation to the aforementioned organizations. Some events may not happen this year due to any reason. However, the right to participate is reserved for the coming years.