ENVIRONMENT FINALISTS |
|||
---|---|---|---|
ID | PROJECT TITLE | ||
33 | MALAYSIA | Smart Hybrid 'Comboo; Using Snt | |
50 | TURKMENISTAN | Reducing Carbondioxide Emission By Using Chlorella | |
56 | JORDAN | Snpe:Solar Nanoparticle Energy | |
60 | JORDAN | Notes On Leaves (NOL) | |
146 | MÉXICO | The Azolla-Anabaena Azollae Symbiosis, In The Detoxification Of Water Contaminated With Heavy Metals Or Metalloid | |
165 | JORDAN | City Planning for Urban Heat Island Reduction | |
201 | EGYPT | Total Water Treatment "Radioactive Water Filter" | |
207 | UKRAINE | Environmental Pollution With Heavy Metals: Oxidative Stress In Plants And It’S Monitoring | |
209 | TURKMENISTAN | Detenvironment: Safest Detergent For Environment | |
210 | LATVIA | Development And Testing Of New Heat Insulating Materials | |
215 | MALAYSIA | Smart Paper From ‘Corpel’ Waste | |
216 | MÉXICO | El Simbiosistema Azolla-Anabaena Azollae, En La Destoxificación De Agua Contaminada Con Metales Pesados O Metaloides | |
219 | IRANIAN | Ecosysem Shift Analysis Due To The Establishmetnt Of Trout Fish Workshop And Its Effect On The Reduction Of The Popuhation Of Local Fish |
ENGINEERING FINALISTS |
|||
---|---|---|---|
ID | PROJECT TITLE | ||
1 | KAZAKHSTAN | Melting And Investigation Of The Alloy With The High Stress-Strain Properties For Critical Components Of Turbine Units | |
75 | BELARUS | Aerophillic Algae Trentepohlia Umbrina Kütz. As A New Perspective Biotechnological Object | |
114 | ALGERIA | Spider Of Disasters | |
156 | TURKMENISTAN | Prototyping Of Low Cost Robotic System For Increasing Crop Yield Of Irrigated Lands In Arid Zones | |
168 | JORDAN | A Green Method For Synthesis Zinc Sulfide Nanoparticles: Antibacterial Activity | |
194 | HUNGARY | Underwater Cyclops – How Students Can Help Water Utility Companies Work More Effectively? | |
198 | HUNGARY | Sign Language Gloves | |
205 | UKRAINE | Independent Air Monitoring Systems | |
206 | UKRAINE | Device For Distributing Digital Information In Braille Font | |
208 | UKRAINE | Safe House | |
214 | MALAYSIA | Smart Wall Panel From Agrowaste |
ENERGY FINALISTS |
|||
---|---|---|---|
ID | PROJECT TITLE | ||
8 | JORDAN | Thermoelectric Road | |
80 | TURKMENISTAN | Ecologically Safe And Energy-Efficient Methods Of Dehydration Of Natural Gas | |
155 | TURKMENISTAN | Obtaining Biodiesel, Glycerine And Protein Rich Food For Hens By Recycling Cotton Seed Remain | |
211 | EGYPT | Development Of Harvard/MIT Bionic Leaf By Using Genetically Modified Cyanobecteria | |
213 | POLAND | The Influence Of Various Biological And Chemical Properties On The Efficiency Of Nanocrystalline Solar Cells | |
217 | IRANIAN | Smart Solar Module Cleaner Robot |
HEALTH FINALISTS |
|||
---|---|---|---|
ID | PROJECT TITLE | ||
63 | JORDAN | Keep It Away (Bad Habits System) | |
66 | JORDAN | A Biosensor That Screens Breast Cancer Through Blood | |
68 | JORDAN | Medicine Regulator | |
84 | TAIWAN | Hyaluronic Acid Is Extracted By A New Approach And Promoting Wound Healing | |
98 | SLOVAKIA | Interaction Of Cathelicidin LL-37 With Model Cell Membranesg | |
130 | MALAYSIA | Algae Oil | |
145 | MÉXICO | UNI-RE | |
149 | BELARUS | Evaluation Antifungal And Preservative Properties Of Mycelium Basidiomycetes In The Process Of Cosmetics Manufacture | |
200 | PERU | A Better World Rocks | |
202 | JORDAN | Pomegranate Peel Total Extract And Purified Tannin Extract Disinfectant Properties | |
203 | EGYPT | World Without Asthma | |
204 | TURKMENISTAN | Increasing The Productivity Of Quails And Nutritional Quality Of Their Products | |
218 | ITALY | Self Expanding Pericardial Stent |